Lhotse | S Face
22 expeditions to Lhotse (8516m) via S Face and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| LHOT22120 | 2022 | S Face | S Korea | Hong Sung-Taek | No | - | 8 | - | 100% |
| LHOT19117 | 2019 | S Face | S Korea | Hong Sung-Taek | No | 15th May 2019 | 7 | - | 100% |
| LHOT17301 | 2017 | S Face | S Korea | Hong Sung-Taek | No | 20th November 2017 | 10 | - | 100% |
| LHOT15301 | 2015 | S Face | S Korea | Hong Sung-Taek | No | 4th December 2015 | 6 | - | 100% |
| LHOT14301 | 2014 | S Face | S Korea | Hong Sung-Taek | No | 2nd November 2014 | 7 | - | 100% |
| LHOT10303 | 2010 | S Face | Spain | Jordi Tosas | No | 9th October 2010 | 3 | - | 100% |
| LHOT08302 | 2008 | S Face | Spain | Jordi Tosas | No | 19th November 2008 | 1 | - | 100% |
| LHOT06401 | 2006 | S Face | S Korea | Lee Choong-Jik | No | 24th December 2006 | 6 | - | 100% |
| LHOT04104 | 2004 | S Face | S Korea | Park Sung-Soo | No | 15th May 2004 | 15 | - | 100% |
| LHOT03401 | 2003 | S Face | Japan | Osamu Tanabe | No | 15th December 2003 | 6 | - | 100% |
| LHOT01401 | 2001 | S Face | Japan | Osamu Tanabe | No | 18th December 2001 | 7 | - | 100% |
| LHOT99301 | 1999 | S Face | S Korea | Lee Jong-Bae | No | 26th October 1999 | 11 | - | 100% |
| LHOT90301 | 1990 | S Face | USSR | Alexander Shevtchenko | Yes | 16th October 1990 | 20 | 2 | 100% |
| LHOT89401 | 1989 | S Face | France | Marc Batard | No | 29th November 1989 | 2 | - | 100% |
| LHOT89402 | 1989 | S Face | France | Christophe Profit | No | 29th December 1989 | 4 | - | 100% |
| LHOT89301 | 1989 | S Face | Poland | Jerzy Kukuczka | No | 24th October 1989 | 14 | - | 100% |
| LHOT88303 | 1988 | S Face | France | Marc Batard | No | 25th October 1988 | 2 | - | 100% |
| LHOT87301 | 1987 | S Face | Poland | Krzysztof Wielicki | No | 29th October 1987 | 13 | - | 100% |
| LHOT85302 | 1985 | S Face | France | Vincent Fine | No | 1st November 1985 | 5 | - | 100% |
| LHOT84301 | 1984 | S Face | USA | Richard Salisbury | No | 20th October 1984 | 3 | - | 100% |
| LHOT81102 | 1981 | S Face | Yugoslavia | Ales Kunaver | No | 14th May 1981 | 25 | - | 100% |
| LHOT76101 | 1976 | S Face | Japan | Kanji Kamei | No | 9th May 1976 | 19 | - | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.